Bookmark and Share

Sponsored Listings

17 foreclosures found in CERRO GORDO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
New 31996125 6th St Se Mason City IA 2 / 1 $60,000 Details
2012-02-14 32773599 S Pennsylvania Ave Mason City IA 2 / 1 - Details
2012-02-11 32748155 N President Ave Mason City IA 3 / 2 $39,750 Details
2012-02-08 32716746 15th St Ne Mason City IA 2 / 1 $35,000 Details
2012-02-07 31028884 27th St Sw Mason City IA 2 / 2 $24,900 Details
2012-01-31 32619146 Main St Swaledale IA 2 / 1 $13,000 Details
2012-01-31 32521061 Mission Dr Mason City IA 3 / 1.8 $52,000 Details
2012-01-24 30515478 335th St Clear Lake IA 4 / 1 $39,900 Details
2012-01-05 32256230 N Washington Ave Mason City IA 4 / 2 $36,900 Details
2011-12-31 32125299 9th St Se Mason City IA 2 / 1 $27,500 Details
2011-12-28 32035400 28th St Sw Mason City IA 2 / 1 $26,000 Details
2011-12-17 31923046 245th St Mason City IA 3 / 1 $28,500 Details
2011-12-15 31900389 14th St Nw Mason City IA 3 / 1 $59,900 Details
2011-12-13 31856422 2nd Ave N Clear Lake IA 3 / 2 $71,500 Details
2011-12-12 31851424 17th St Ne Mason City IA 3 / 1 $57,000 Details
2011-11-08 31322289 14th St Se Mason City IA 2 / 1 $39,900 Details
2011-04-30 28278454 S 19th St Clear Lake IA 2 / 1 - Details